
| 09/20/2011 |
Auto Points and Moto Points Posted
| |
Car Number |
Driver |
Points |
| 1 | 75 | Andrew
Razey | 718 |
| 2 | 89 | Patrick
Hector | 627 |
| 3 | 83 | Doug
Brown, Jr | 584 |
| 4 | 17 | Diana
Schaible | 574 |
| 5 | 61 | Mykkal
Mulalley | 456 |
| 6 | 4 | Chase
Mulalley | 351 |
| |
Car Number |
Driver |
Points |
| 1 | 8 | Bradd
Arneson | 477 |
| 2 | 44 | Colton
Fisher | 448 |
| 3 | 37 | Derrick
Kapalo | 447 |
| 4 | 62 | Jeremy
Larsen | 387 |
5 | 63 | Nathan
Schell | 306 |
6 | 72 | Mike
Baughman | 246 |
7 | 75 | Chris
McCart | 241 |
8 | 89
| Glen Hector | 238 |
9 | 47 | Dustin
Kapalo | 226 |
10 | 28 | Jacob
McGraw | 182 |
11 | 68 | Josh
Hector | 177 |
12 | 88 | Dustin
Kynastan | 99 |
13 | 4 |
Camber Yates | 72 |
14 | 83 | Doug
Brown | 54 |
| |
Car Number |
Driver |
Points |
| 1 | 83 | Sid
White | 675 |
| 2 | 7 | JR
Miner | 562 |
|
3 | 8 | Fred
Moore | 534 |
|
4 | 09 | Dallas
White | 497 |
| 5 | 84 | Doug
Brown | 490 |
|
6 | 32 | Chase
Kirk | 418 |
|
7 | 19 | Eddie
Razey | 390 |
8 | 52 | David
Macken/Stuart Platt | 341 |
9 | 50 | Tim
Clark | 332 |
10 | 18 | Jeremy
Razey | 272 |
| 11 | 1 | Nick
Gardner | 247 |
|
12 | 68 | Bart
Hector, Jr/Allan Dixon | 217 |
|
13 | 65 | Robert
Martin | 195 |
|
14 | 22 | Colton
Fisher | 130 |
15 | 4 | Troy
Lannoye | 108 |
16 | 72 | Kelly
Olsick | 61 |
17 | |||
| Car
Number | Driver |
Points | |
|
1 | 11 | Ray
Hahne | 290 |
2 | 36 | John
Blackburn | 285 |
|
3 | 62 | Jeremy
Larsen | 263 |
4 | 64 | Michael
White | 243 |
5 | 3 | Chad
Moore | 231 |
6 | 63 | Nathan
Schell | 193 |
|
7 | 51 | Chuck
Johnson | 149 |
8 | 56 | Lee
Love | 85 |
|
9 | 25 | Fred
Berger | 41 |
10 | 09 | Dallas
White | 29 |
11 | 13 | Shawn
Witte | 26 |
Pepsi Cola Street Stocks
revised
06/01/11
| |
Car Number |
Driver |
Total Points |
|
1 | 18 | Jason Ray | 569 |
|
2 | 50 | Shad Darwood | 470 |
|
3 | 99 | Tyler Redin | 344 |
|
4 | 92 | Mike Bise / Stewart | 302 |
|
5 | 12 | Rick Bretches | 295 |
|
6 | 14 | Charlie Neville | 218 |
|
7 | 8 | Bradd Arneson | 217 |
|
8 | 99X | Gordie DeSanto | 190 |
|
9 | 82 | Bart Hector | 180 |
10 | 10 | Fred Moore | 175 |
11 | 42 | Neil Nelson | 160 |
12 | 4 | JR Stratfull | 128 |
13 | 6 | Mike Cochran | 120 |
14 | 22 | Ron Fraizier | 92 |
15 | 9 | Randy Pugh | 80 |
|
16 | 37 | Derrick Kapalo | 41 |
7-Up 360 Sprints
|
Car Number |
Driver |
Points - includes CIN points | |
| 1 | 7 | Joe
Smith | 439 |
|
2 | 2 | Adam
Smith | 412 |
3 | 5 | Tom
Beierman | 378 |
|
4 | 96 | Jatender
Veenstra/Kudrna | 351 |
5 | 86 | Richard
Black/Nolan | 322 |
|
6 | 78 | Mike
Fought | 181 |
|
7 | 25 | Whitney
Nolan | 114 |
|
8 | 6 | Rich
Fast | 30 |
Super Stocks
|
Car Number |
Driver | ||
| 1 | 68 | Bart
Hector, Jr | 706 |
| 2 | 7 | David
Macken | 614 |
|
3 | 46 | Terry
Osborn | 444 |
|
4 | 4 | Brad
Morrison | 395 |
|
5 | 82 | Bart
Hector, Sr | 75 |
6 | 77 | Kirk/Wood | 68 |
|
7 | 99 | Troy
Lannoye | 67 |
Motocross
Due
to confusion on numbers and classes,
if there seems to be a discrepancy,
please
contact me at ephrataracewaypark@gmail.com also add a phone number.
To
receive award you must have raced
three races or more.
| Name | Class | Round
1 | Round
2 | Round
3 | Round
4 | Round 5 &6 | Total
Points |
Quad
Pro | |||||||
Pro | |||||||
|
PeeWee A | |||||||
| Cassidy Stanley | 1 | 50 | 40 | 47 | 40 | 50/42 | 269-40=229 |
| Dallas Dull | 2 | 38 | 38 | 42 | 47 | 44/50 | 259-38=221 |
| Caleb Garcia | 3 | 38 | 38 | 45 | 38 | 40/42 | 241-30=203 |
| Blaine McDonald | 42 | 36 | 34 | 36 | 36/36 | 220-34=186 | |
| Cole Mack | 34 | 30 | 34 | 34 | 132 | ||
| Garrett Judge | 50 | 41 | 91 | ||||
PeeWee
B | |||||||
Sydney
McDonald | 1 | 42 | 50 | 50 | 50 | 45/50 | 287-42=245 |
Allison
Stanley | 2 |
47 | 40 | 42 | 44 | 45/44 |
262-40=222 |
Brandon
Sweet | 3 | 45 | 44 | 42 | 40 | 44/20 | 235-20=215 |
|
PeeWee C | |||||||
| Macklyn Hasse | 1 | 45 | 47 | 50 | 50 | 50/50 | 292-45=247 |
| Cameron Zabala | 2 | 36 | 47 | 42 | 38 | 40/44 | 247-36=211 |
| Dominic Henely | 3 | 47 | 36 | 34 | 42 | 32 | 191 |
| Jayce Winter | 40 | 33 | 28 | 29 | 34/36 | 198-28=170 | |
| Kyler Black | 34 | 30 | 28 | 29 | 40 | 146 | |
| Cody Wingardner | 42 | 40 | 62 | ||||
| Luke Walker | 40 | 18 | 40 | 98 | |||
| Dale Faubian | 28 | 30 | 45 | ||||
| Wyatt Hastings | 14 | 28 | 32 | 74 | |||
| Raife Issi | 28 | 38 | |||||
| Katelynn Gastman | 15 | 15 | |||||
|
125-250A | |||||||
| Cody McDowell | 1 | 25 | 40 | 50 | 50 | 44/50 | 259-25=234 |
| Dustin Kapalo | 47 | 47 | |||||
| Ethan Pedersen | 47 | 47 | |||||
|
125-250 B | |||||||
| Cody Jensen | 1 | 36 | 44 | 47 | 33 | 44/45 | 249-33=216 |
| Eric Berens | 2 | 45 | 47 | 32 | 36 | 160 | |
| Blake Bollman | 50 | 36 | 86 | ||||
| Kurrick Gettings | 50 | 50 | |||||
| Brandon Schmidt | 45 | 45 | |||||
| Erik Hansen | 44 | 44 | |||||
| Matthew Merrill | 44 | 44 | |||||
| Chris Melcher | 3 | 40 | 45/40 | 125 | |||
| Keegan Ottness | 40 | 40 | |||||
| Zachary Coombs | 36 | 36 | |||||
| Calvin Wallis | 32 | 42 | 74 | ||||
| Shane Melseth | 29 | 45/43 | 117 | ||||
| Zach Richardson | 28 | 28 | |||||
| Colton Rockwell | 26 | 26 | |||||
| Eric Lindsey | 16 | 16 | |||||
| Devon Kessman | 7 | 7 | |||||
|
125-250C | |||||||
| Travis Wilson | 2 | 40 | 34 | 40 | 38 | 22/42 | 216-22=194 |
| Scott Knemeyer | 1 | 45 | 50 | 45 | 25/50 | 215 | |
| Elliott Cox | 31 | 17 | 13 | 30 | 18/38 | 147-13=134 | |
| Colton Sackmann | 3 | 36 | 28 | 27 | 16/30 | 137 | |
| Coltin Santier | 44 | 31 | 75 | ||||
| Nick Gamer | 40 | 31 | 71 | ||||
| Tianna Langdon | 17 | 24 | 17 | 58 | |||
| Kaden Noble | 25 | 33 | 58 | ||||
| Patrick Lopeman | 28 | 25 | 53 | ||||
| Keegan Ottness | 28 | 24 | 52 | ||||
| Michael LaHaye | 50 | 50 | |||||
| Justin Lyon | 44 | 44 | |||||
| Jared Alger | 44 | 44 | |||||
| Cody Clark | 37 | 37 | |||||
| Colton Rockwell | 36 | 36 | |||||
| Kyle Bosman | 35 | 35 | |||||
| Abram Dull | 31 | 31 | |||||
| Andy Walker | 31 | 31 | |||||
| Dillon Smith | 31 | 31 | |||||
| James Garcia | 28 | 37 | 65 | ||||
| Dave Toomes | 28 | 28 | |||||
| Ken Bellows | 17 | 8 | 25 | ||||
| Aaron Young | 5 | 18 | 13/25 | 61 | |||
| Levi Granlund | 23 | 23 | |||||
| Dustin Smith | 22 | 22 | |||||
| Jalen Sherman | 21 | 21 | |||||
| Orrin Gross | 19 | 19 | |||||
| Jacob McDonald | 17 | 17 | |||||
| Mike? | 15 | 15 | |||||
| Kyle Holt | 9 | 9 | |||||
| Granrt Waterman | 8 | 8 | |||||
| Hayden Mitchell | 7 | 7 | |||||
Womens
Quad 200cc | |||||||
| Teresa McHargue | 1 | 43 | 50 | 50 | 50 | 50/50 | 293-43=250 |
| Brittany Chambers | 2 | 44 | 44 | 44/44 | 170 | ||
| Summer Galey | 44 | 38 | 82 | ||||
| Amanda Sweet | 43 | 43 | |||||
| Chelsea Cassiano | 42 | 42 | |||||
| Brittany Tetter | 40 | 40 | |||||
| Kerry Archer | 40 | 40 | |||||
| Emily Schneider | 32 | 32 | |||||
| Laura Johnson | 20 | 20 | |||||
|
16 and up A |
Quad Open | ||||||
| Cody McDowell | 1 | 25 | 50 | 50 | 50 | 22/50 | 247-22=225 |
| John Coburn | 2 | 20 | 44 | 44 | 50/44 | 202 | |
| Trase Girhud | 18 | 40 | 58 | ||||
| Garu Ganiere | 40 | 40 | |||||
| Robert Palmen | 22 | 22 | |||||
16
- open B | |||||||
| Gene Buchmann | 1 | 44 | 44 | 50 | 43 | 42/42 | 265-42=223 |
| Chris Young | 3 | 38 | 40 | 44 | 42 | 42/47 | 253-38=215 |
| Dan Pooler | 2 | 50 | 50 | 47 | 50/25 | 222 | |
| Jordan Johnson | 38 | 38 | |||||
| JR Clark | 36 | 36 | |||||
| Jon Brooks | 32 | 32 | |||||
| 12-15
| | ||||||
| Cole Tabert | 1 | 47 | 47 | 40 | 44 | 47/40 | 265-40=225 |
| Zac Buckmann | 3 | 40 | 42 | 44 | 40 | 42/36 | 244-36=208 |
| Trevis Sweet | 32 | 36 | 32 | 36 | 136 | ||
| Austin Kapalo | 2 | 43 | 43 | 36 | 14 | 45/47 | 228-14=214 |
| Andrew Gonzales | 50 | 50 | 31/45 | 176 | |||
| Dylan Hansen | 33 | 31 | 64 | ||||
| Nathan Brooks | 34 | 34 | |||||
| Hunter Boyd | 31 | 31 | |||||
| Haden Heston | 22 | 22 | |||||
| Quad 125-250 8-11 | |||||||
| Hannah Davis | 3 | 38 | 36 | 40 | 38 | 45/38 | 235-36=199 |
| Gabriel Gastman | 1 | 50 | 50 | 47 | 45/50 | 242 | |
| Seth Coburn | 2 | 42 | 42 | 47 | 42/44 | 217 | |
| Karson Slabach | 32 | 50 | 82 | ||||
| Coby Slabach | 44 | 35 | 38 | 117 | |||
| Tucker Slabach | 42 | 42 | |||||
| Colby Slabach | 40 | 40 | |||||
| Trevis Sweet | 34 | 34 | |||||
|
Mini QuadA | |||||||
| Tre'Shaun Briley | 1 | 40 | 50 | 50 | 45/42 | 227 | |
| Callie Tabert | 2 | 42 | 42 | 44 | 44/42 | 214 | |
| Riley Chapman | 38 | 42 | 80 | ||||
| Gabriel Gastman | 50 | 50 | |||||
| Caleb Gastman | 3 | 28 | 29 | 45/50 | 152 | ||
|
Mini Quad B | |||||||
| Jocelyn Lloyd | 38 | 16 | 34 | 32 | 142 | ||
| Keegan Quintanilla | 3 | 47 | 44 | 50 | 38 | 179 | |
| Ryder Roth | 1 | 38 | 47 | 44 | 44/44 | 219 | |
| Caleb Gastman | 34 | 50 | 28 | 116 | |||
| Jessica Briley | 30 | 30 | 28 | 38/40 | 166 | ||
| Gage Edinger | 45 | 40 | 43 | 128 | |||
| Zachery Garcia | 38 | 40 | 83 | ||||
| Kelsie Klingemann | 2 | 36 | 34 | 36 | 41/50 | 197 | |
| Jagger Hansen | 40 | 40 | |||||
| Ricky Yrian | 34 | 34 | |||||
| Brandon Sweet | 30 | 30 | |||||
| Eric Sims | 20 | 20 | |||||
|
Mini QuadC | |||||||
| Dakota McAfee | 2 | 47 | 42 | 36 | 40 | 165 | |
| Brandon Briley | 1 | 47 | 32 | 26 | 36 | 47/44 | 232-26=206 |
| Caylie Chapman | 35 | 50 | 32 | 117 | |||
| Ryleigh Purdy | 50 | 50 | 100 | ||||
| Eric Sims | 3 | 20 | 37 | 44 | 45 | 146 | |
| Wyatt Hastings | 29 | 40 | 42 | 111 | |||
| Cody Stutzman | 38 | 30 | 68 | ||||
| Cameron Barnes | 40 | 40 | |||||
| Kyra Church | 38 | 38 | |||||
| Drew Schenk | 36 | 36 | |||||
| Andrew Chambers | 34 | 34 | |||||
| Emma Davis | 30 | 30 | |||||
| Cody Wingardner | 29 | 29 | |||||
| Kaden Hallet | 26 | 26 | |||||
| Evan Smith | 24 | 24 | |||||
Mini
Quad D | |||||||
| Wyatt Hastings | 3 | 36 | 36 | 47 | 42 | 161 | |
| Sienna Pascoe | 1 | 39 | 35 | 36 | 50/50 | 210 | |
| Hunter Butler | 2 | 39 | 35 | 32 | 40/44 | 190 | |
| Kelleigh Purdy | 47 | 47 | 94 | ||||
| Cody Stutzman | 38 | 40 | 40 | 118 | |||
| Emma Davis | 35 | 29 | 64 | ||||
| Camryn Champman | 33 | 28 | 61 | ||||
| Evan Smith | 40 | 40 | |||||
| Kaden Hallet | 37 | 37 | |||||
| Cruise Archer | 36 | 36 | |||||
| Kyra Church | 32 | 32 | |||||
| Roark Bechtel | 29 | 29 | |||||
Womens
19" | |||||||
| Shelby Hoffman | 2 | 38 | 44 | 40 | 42 | 42/42 | 244-38=206 |
| Alecia Stanley | 1 | 43 | 18 | 50 | 50 | 50/50 | 258-15=243 |
| Amanda Sweet | 3 | 31 | 18 | 36 | 40 | 42/42 | 225-31=194 |
| Katie Lyndsey | 44 | 38 | 128 | ||||
| Ashley Byrd | 50 | 44 | 94 | ||||
| Jenna Langdon | 34 | 32 | 16 | 82 | |||
| Amanda Thompson | 40 | 40 | |||||
| Cassidy Stanley | 34 | 34 | |||||
| Sydney MacDonald | 28 | 28 | |||||
| Allison Stanley | 28 | 28 | |||||
Women 21 " Front Wheel | |||||||
| Summer Galey |
| 25 | 25 | ||||
| Summer Thackera | 50 | 50 | 100 | ||||
|
Veteran 40A | |||||||
| Joel Hoffman | 1 | 45 | 50 | 50 | 50 | 195 | |
| Chad Paine | 44 | 44 | 88 | ||||
| Jeff Hogan | 36 | 44 | 80 | ||||
| Kenneth Wolf | 47 | 47 | |||||
| Brian Thompson | 42 | 42 | |||||
| Darrin Kapalo | 34 | 34 | |||||
| Wayne Smith | 16 | 16 | |||||
Vet
40 B | |||||||
| Darin Kapalo | 1 | 42 | 40 | 40 | 47/50 | 219 | |
| Mark Rockwell | 3 | 50 | 50 | 100 | |||
| Wayne Black | 2 | 34 | 28 | 30 | 47/44 | 183 | |
| Eric Pedersen | 42 | 44 | 86 | ||||
| Jeff Langdon | 34 | 32 | 66 | ||||
| Rocky Selor | 50 | 50 | |||||
| Ken Davis | 40 | 40 | |||||
| Curt Orlob | 36 | 36 | |||||
| Steve Jone | 36 | 36 | |||||
| Greg Parks | 34 | 34 | |||||
| David Noble | 12 | 12 | |||||
Vet
30A | |||||||
| Rod Stanley | 47 | 50 | 50 | 44 | 191 | ||
| Dan Stanley | 47 | 50 | 97 | ||||
| Ben Parker | 40 | 40 | |||||
| Zac Brenold | 20 | 20 | |||||
|
Veteran 30B | |||||||
| Jerrod Sweezey | 1 | 50 | 47 | 50 | 45 | 50/50 | 292-47=245 |
| Eric MacDonald | 2 | 40 | 31 | 42 | 40 | 153 | |
| Mike Dillman | 3 | 44 | 36 | 47 | 127 | ||
| Rhoan Ashby | 45 | 45 | |||||
| Chad Paine | 42 | 42 | |||||
| David Lewis | 38 | 38 | |||||
| Michael Northam | 38 | ||||||
| Matt Webb | 20 | 20 | |||||
|
Veteran30C | |||||||
| Anthony Wolf | 1 | 37 | 44 | 44 | 50 | 22/44 | 244-22=222 |
| Travis Wilson | 3 | 38 | 40 | 40 | 34 | 20/40 | 212-20=192 |
| Aaron Clardy | 2 | 29 | 33 | 50 | 40 | 25/50 | 224-25=199 |
| Grant Searing | 25 | 28 | 28 | 25 | 18/36 | 160-18=142 | |
| Jason MacKenzie | 30 | 43 | 32 | 16 | 121 | ||
| Richard Black | 25 | 24 | 24 | 20 | 32 | 125 | |
| Ken Bellows | 34 | 32 | 27 | 93 | |||
| Brian Thompson | 42 | 28 | 70 | ||||
| Kenneth Wolf | 50 | 50 | |||||
| Shaun Hyatt | 40 | 40 | |||||
| Gary Wilson | 38 | 38 | |||||
| Linsey Ridlow | 38 | 38 | |||||
| David Lewis | 36 | 36 | |||||
| Delbert heistand | 30 | 30 | |||||
| Joee Smith | 28 | 28 | |||||
| Allen Wingardner | 28 | 28 | |||||
| Brandon Smith | 26 | 26 | |||||
| Jeff Langdon | 18 | 18 | |||||
| Darrin Kapalo | 11 | 11 | |||||
12-14
Front Wheel | 70-110 | ||||||
| Blaine McDonald | 2 | 50 | 47 | 38 | 43 | 40 | 218 |
| Dallas Dull | 1 | 44 | 47 | 38 | 40 | 47/50 | 266-38=228 |
| Ryder Roth | 38 | 40 | 30 | 36/32 | 176 | ||
| Haidin MacKenzie | 36 | 36 | 32 | 38/36 | 178 | ||
| Caleb Garcia | 3 | 40 | 50 | 40 | 42/44 | 216 | |
| Carson Paine | 38 | 47 | 85 | ||||
| Seth Robbins | 31 | 28 | 15 | 74 | |||
| Dominic Henley | 28 | 31 | 59 | ||||
| Tucker Slabach | 25 | 24 | 49 | ||||
| Ethan Noah | 14 | 22 | 36 | ||||
| Ravi McConnel | 34 | 34 | |||||
| Ethan Smith | 31 | 31 | |||||
| Drake Love | 31 | 31 | |||||
| Christian Guthrie | 27 | 27 | |||||
| Cooper Wood | 26 | 26 | |||||
| Caden Wood | 22 | 22 | |||||
| Joseph Hinners | 21 | 21 | |||||
| Brad Buchmann | 13 | 13 | |||||
125-450
A | |||||||
| Jamie Hampshire | 50 | 0 | |||||
125-450BB
S/B "B" | |||||||
| Cody Jensen | 1 | 42 | 0 | 36 | 22 | 100 | |
| Blake Bollman | 50 | 25 | 75 | ||||
| Erik Berens | 47 | 0 | 47 | ||||
| Erik Hansen | 44 | 44 | |||||
| Chris Melcher | 45 | 0 | 45 | ||||
| Brandon Schmidt | 36 | 0 | 36 | ||||
| Colton Rockwell | 36 | 36 | |||||
| Mark Rockwell | 36 | 36 | |||||
| James Workman | 32 | 32 | |||||
125-450
C | |||||||
| Anthony Wolf | 1 | 45 | 40 | 42 | 44 | 47/47 | 265-40=225 |
| Travis Wilson | 2 | 44 | 40 | 34 | 33 | 41/38 | 230-33=197 |
| Austin Vickery | 36 | 10 | 28 | 22 | 96 | ||
| Ken Bellows | 36 | 21 | 21 | 78 | |||
| Nick Gamer | 26 | 32 | 58 | ||||
| Darin Kapalo | 3 | 13 | 28 | 13 | 22/33 | 109 | |
| Coltin Santier | 50 | 50 | |||||
| Colton Rockwell | 50 | 50 | |||||
| Justin Lyon | 50 | 50 | |||||
| Kaden Noble | 27 | 23 | 50 | ||||
| Craig Swinhart | 19 | 24 | 43 | ||||
| Ryland Willis | 18 | 25 | 18/43 | 104 | |||
| Wes Sharpe | 24 | 18 | 42 | ||||
| Kyle Bosman | 40 | 40 | |||||
| Linsey Ridlow | 36 | 36 | |||||
| Andy Walker | 38 | 38 | |||||
| Elliott Cox | 21 | 11 | 32 | ||||
| Josh MacKentie | 31 | 13/40 | 84 | ||||
| Kenny DeWitz | 31 | 31 | |||||
| Jeremy West | 30 | 30 | |||||
| Cody Clark | 30 | 30 | |||||
| Mike LaHaye | 25 | 25 | |||||
| Mark Rockwell | 21 | 21 | |||||
| Colton Sackmann | 20 | 20 | |||||
| Ricky Purnell | 30 | 20 | |||||
| Tianna Langson | 20 | 20 | |||||
| Keegan Ottness | 14 | 5 | 19 | ||||
| Jacob McDonald | 18 | 18 | |||||
| Jalen Sherman | 18 | 18 | |||||
| Grant Waterman | 13 | 13 | |||||
| Hayden Habich | 13 | 13 | |||||
| Greg Parks | 9 | 9 | |||||
|
80-150 | |||||||
12-16
A | |||||||
| Calvin Wallis | 1 | 50 | 50 | 50/50 | 200 | ||
| Trey Long | 44 | 22 | 66 | ||||
| Adams Knudsvig | 50 | 50 | |||||
| Corey Carey | 25 | 25 | |||||
| Grayson Foust | 22 | 22 | |||||
| Justin Lyon | 20 | 20 | |||||
| 12-16
B | | ||||||
| Patrick Walker | 1 | 40 | 45 | 47 | 50/42 | 224 | |
| Blake Black | 47 | 33 | 30 | 110 | |||
| Dylan Heer | 40 | 40 | 28 | 108 | |||
| Tanner Lopeman | 29 | 39 | 22 | 31 | 121 | ||
| Trent Jones | 2 | 50 | 38 | 42/34 | 164 | ||
| Chase Paine | 35 | 33 | 50 | 118 | |||
| Tanner Mardin | 36 | 29 | 42/42 | 149 | |||
| Trey Long | 25 | 38 | 18/29 | 110 | |||
| Austin Davis | 36 | 25 | 61 | ||||
| Jesus Oriol | 25 | 31 | 56 | ||||
| Carson Hyatt | 42 | 42 | |||||
| Amanda Thompson | 40 | 40 | |||||
| Jake Davis | 18 | 22 | 40 | ||||
| Henry Garner | 30 | 30 | |||||
| Nathan Davenport | 29 | 29 | |||||
| Drake Kleinsasser | 29 | 34/30 | 93 | ||||
| Chase Robertson | 28 | 28 | |||||
| Daaron Kuiren | 24 | 24 | |||||
| Age 7-11 | |||||||
| Carsen Paine | 1 | 35 | 34 | 43 | 47 | 31/47 | 237-31=206 |
| Chance Garcia | 2 | 36 | 36 | 42 | 40 | 40/38 | 232-36=196 |
| Tristen Marden | 1 | 38 | 34 | 31 | 37 | 50/47 | 237-31=206 |
Chase
Paine | |
50 | 50 |
100 | |||
| Rylan Gooch | 3 | 18 | 42 | 32 | 36/38 | 166 | |
| Hayden Mitchelll | 44 | 40 | 36 | 120 | |||
| Cole Tabert | 31 | 26 | 57 | ||||
| Steven Flowers | 43 | 43 | |||||
| Sonny Adamy | 40 | 40 | |||||
| Riley McIntyre | 31 | 31 | |||||
| Cody Klein | 31 | 31 | |||||
| Ethan Smith | 32 | 36 | 68 | ||||
| Riley McIntyre | 32 | 32 | |||||
| Com. 7-16 | Super
Mini | ||||||
| Chase Paine | 1 | 42 | 47 | 38 | 34 | 32/44 | 237-32=205 |
| Calvin Wallis | 2 | 50 | 50 | 50/50 | 200 | ||
| Carsen Paine | 23 | 32 | 31 | 32/32 | 150 | ||
| Tanner Lopeman | 31 | 29 | 25 | 34 | 119 | ||
| Nathan Davenport | 42 | 40 | 82 | ||||
| Patrick Walker | 42 | 36 | 78 | ||||
| Tanner Marden | 3 | 40 | 25 | 40/40 | 145 | ||
| Hayden Mitchell | 47 | 15 | 62 | ||||
| Austin Davis | 27 | 25 | 52 | ||||
| Adam Knudsivg | 50 | 50 | |||||
| Jake Davis | 32 | 14 | 46 | ||||
| Juston Lyon | 44 | 44 | |||||
| Tanner Thorsen | 31 | 31 | |||||
| Andrew Gonzales | 30 | 30 | |||||
| Mac Noble | 21 | 21 | |||||
| Graysen Foust | 20 | 20 | |||||
| Henry Garner | 15 | 15 | |||||
| Corey Carey | 12 | 12 | |||||
| Trey Long | 20 | 20 | |||||
| Drake Kleinsasser | 9 | 9 | |||||
|
250-450A | |||||||
| Alex Harvill | 50 | 50 | |||||
| Ethan Pedersen | 50 | 50 | |||||
| Matt McKay | 50 | 50 | |||||
| Andrew Mc? | 44 | 44 | |||||
| Chad Noah | 20 | 20 | |||||
|
250-450B | |||||||
| Jerrod Sweezey | 1 | 43 | 45 | 47 | 38 | 44 | 217 |
| Matthew Merrill | 2 | 40 | 44 | 47 | 38 | 25/43 | 237-38=199 |
| Mike Dillman | 3 | 42 | 33 | 32 | 107 | ||
| Blake Bollman | 50 | 50 | |||||
| Rhoan Ashby | 45 | 45 | |||||
| Kurrick Gettings | 45 | 45 | |||||
| Josh McKay | 44 | 44 | |||||
| Garret Moreno | 40 | 40 | |||||
| Josh Nations | 32 | 32 | |||||
| Matt Webb | 18 | 18 | |||||
|
250-450C | |||||||
| Aaron Clardy | 1 | 50 | 40 | 36 | 47/44 | 217 | |
| Sergio Maganu | 38 | 27 | 29 | 26 | 120 | ||
| Jason MacKenzie | 42 | 42 | 25 | 29 | 138 | ||
| Wes Sharpe | 23 | 31 | 24 | 78 | |||
| Josh MacKenzie | 2 | 16 | 17 | 36 | 43/31 | 140 | |
| Abram Dull | 3 | 24 | 13 | 32 | 36/31 | 136 | |
| Shane Melsett | 18 | 47 | 65 | ||||
| Rylan Willis | 31 | 25 | 31/36 | 123 | |||
| Jake Black | 17 | 23 | 15 | 31/25 | 111 | ||
| Austin Vickery | 20 | 35 | 55 | ||||
| Michael LaHaye | 50 | 50 | |||||
| Justin Lyon | 50 | 50 | |||||
| Will Person | 28 | 17 | 45 | ||||
| David Lewis | 43 | 43 | |||||
| Dalton Dennis | 40 | 40 | |||||
| Jermey West | 36 | 36 | |||||
| Tianna Langdon | 12 | 19 | 31 | ||||
| Nate Toombs | 31 | 31 | |||||
| Keegan Ottness | 31 | 31 | |||||
| Aaron Young | 29 | 29 | |||||
| Westley Dull | 28 | 28 | |||||
| Hayden Habich | 27 | 27 | |||||
| Garrett Bassett | 22 | 22 | |||||
| Colton Santier | 22 | 22 | |||||
| Darrin Kapalo | 21 | 21 | |||||
| Dakota Scott | 17 | 17 | |||||
| Jeremy Woolett | 16 | 16 | |||||
| James Workman | 15 | 15 | |||||
|
Age 10-12 A |
65cc | ||||||
| Ryan Crow | 1 | 50 | 47 | 50 | 25/50 | 222 | |
| Rylan Gooch | 2 | 47 | 47 | 42 | 18/42 | 196 | |
| Dakota Seylor | 3 | 42 | 40 | 42 | 22/42 | 188 | |
| Andrew Gonzales | 47 | 40 | 36 | 123 | |||
| Kurt Bennett | 32 | 32 | 36 | 100 | |||
| Trevor Jones | 28 | 32 | 68 | ||||
| Sonny Adams | 50 | 50 | |||||
| Tanner Thorsen | 38 | 38 | |||||
| Mac Noble | 30 | 30 | |||||
Age
10-12 B | 65cc | ||||||
| Ryan Crow | 50 | 50 | |||||
Age
10-12 C | 65cc | ||||||
| Andrew Gonzales | 47 | 47 | |||||
| Ryan Gooch | 47 | 47 | |||||
Age
6-9 | 65cc | ||||||
| Tristen Marden | 1 | 50 | 50 | 50 | 43 | 50/50 | 293-43=250 |
| Chance Garcia | 2 | 33 | 42 | 44 | 44 | 44/44 | 251-33=218 |
| Thane Jensen | 3 | 44 | 36 | 40 | 38 | 40/40 | 202 |
| Trent Black | 32 | 30 | 32 | 30 | 124 | ||
| Blaine MacDonald | 36 | 36 | 31 | 16/31 | 150 | ||
| Cassidy Stanley | 33 | 30 | 29 | 36/36 | 164 | ||
| Garrett Judge | 36 | 45 | 16 | 97 | |||
| Carsen Paine | 40 | 40 | |||||
Mini
Trail | |||||||
Austin
Henley | 1 |
44 | 44 | 50 | 50 | 40 | 228 |
Drake
Kleinsasser | 1 | 40 | 40 | 44 | 44 | 50/50 | 268-40=228 |
Brad
Buchmann | 2 | 32 | 36 | 38 | 40 | 44/44 | 234-32=202 |
| Nathan Davenport | 50 | 32 | 82 | ||||
| Jenna Langdon | 38 | 34 | 72 | ||||
| Patrick Walker | 50 |
50 | |||||
Seth
Embry | 36 | 36 | |||||
| Savanna Orlob | 32 | 32 | |||||
| Caden Wood | 30 | 30 | |||||
| Cooper Wood | 28 | 28 | |||||
| Jacob Granlund | 18 | 18 | |||||
| Jayce Winter | 16 | 16 | |||||
Pit
Bike | |||||||
| Dalton Dennis | 50 | 50 | |||||
Powder
Puff | |||||||
| Cassidy Stanley | 1 | 50 | 50 | 50 | 50/50 | 250 | |
| Sydney MacDonald | 2 | 44 | 42 | 44 | 38/44 | 212 | |
| Allison Stanley | 3 | 42 | 36 | 44/36 | 158 | ||
| Ginger Judge | 40 | 40 | |||||
| Lexi Deishi | 40 | 40 | |||||
| Madelyn Thorsen | 36 | 36 | |||||
| Madisen Mitchell | 16 | 16 |